Chapati Afya
- High source of fibre, vitamins and minerals.
- Aids in energy production, maintaining a healthy weight, boosting immunity, and regulating blood sugar.
- Enriched with cinnamon for its ayurvedic properties.
- Excellent for diabetics, hypertensives, obese and overweight clients (maintain your portions).
Nutrient | Unit (per 100g) | Results | % Daily Value |
Protein | g | 10.93 | 21.86 |
Dietary Fibre | g | 9.60 | 38.40 |
Magnesium | mg | 89.31 | 22.33 |
Iron | mg | 13.041 | 72.45 |
Zinc | mg | 12.521 | 83.47 |
Vitamin B1 | mg | 0.681 | 45.40 |
Vitamin B2 | mg | 0.248 | 14.59 |
Vitamin B6 | mg | 0.494 | 24.70 |
- The % Daily Value is calculated based on the average adult’s 2000 calorie diet