Organic Free Range Eggs
- No Antibiotics.
- No Pesticides.
- No Artificial Colour.
- No Artificial Hormones.
Our chickens are fed on organic feed.

| Nutrient | Units (per 100g) | Results | % Daily Value |
| Total fats | g | 8.1 | 12.46 |
| Protein | g | 12.47 | 24.94 |
| Folate | μg | 52.80 | 13.20 |
| Iron | mg | 1.94 | 10.78 |
| Vitamin B2 | mg | 0.43 | 25.29 |
| VItamin B5 | mg | 1.12 | 11.20 |
| Vitamin B12 | mg | 0.63 | 10.50 |
- The % Daily Value is calculated based on the average adult’s 2000 calorie diet



